2008 Karner Blue 5K-10K-Half Marathon Results
| Bib # | TIMES 1 | TAG | PLACE | Last Name | First Name | Age | Gender | 5K Run/walk | 10K Run | 1/2 Marathon | EVENT | AGE GROUP |
| 1 | 1:00:48:81 | 80 | 2 | Aebly | Brian | 36 | M | X | 10K | 36-50 | ||
| 1 | 0:23:25:31 | 10 | Armstrong | JD | 36 | M | X | 5K | 36-50 | |||
| 2 | 0:36:31:24 | 42 | Becker | Cori | 29 | F | X | 5K | 20-35 | |||
| 32 | 0:49:41:85 | 54 | *1* | Bjerke | Vicki | 35 | F | X | 10K | 20-35 | ||
| 48 | 0:29:55:81 | 30 | Boice | Jennifer | 34 | F | X | 5K | 20-35 | |||
| 2 | 1:43:47:10 | 96 | 1 | Brown | Misty Shawn | 39 | F | X | 1/2 M | 36-50 | ||
| 3 | 0:38:23:50 | 45 | 1 | Brueggen | Pete | 28 | M | X | 10K | 20-35 | ||
| 33 | 0:32:25:20 | 33 | Brueggen | Stacy | 27 | F | X | 5K | 20-35 | |||
| Bucek | Benett | 8 | M | KIDS | ||||||||
| 4 | 0:37:00:65 | 43 | 1 | Bucek | Hattie | 12 | F | X | 5K | 12 & Under | ||
| Bucek | Nolan | 6 | M | KIDS | ||||||||
| 4 | 2:10:15:12 | 113 | Buglass | Jessica | 22 | F | X | 1/2 M | 20-35 | |||
| 6 | 1:59:54:32 | 106 | Bull | Renee | 35 | F | X | 1/2 M | 20-35 | |||
| 54 | 0:34:33:85 | 38 | Cieslak | Linda | 46 | F | X | 5K | 36-50 | |||
| 2 | 0:53:28:80 | 66 | Clemons | Kathy | 43 | F | X | 10K | 36-50 | |||
| 6 | 0:57:22:67 | 74 | Crutchfield | Kim | 42 | F | X | 5K | 36-50 | |||
| 62 | 0:28:41:59 | 27 | 1 | Deetz | Becky | 49 | F | X | 5K | 36-50 | ||
| 41 | 0:23:20:22 | 8 | 2 | Deetz | Benjamin | 13 | M | X | 5K | 13-19 | ||
| 43 | 0:27:16:10 | 19 | 2 | Deetz | Erik | 11 | M | X | 5K | 12 & Under | ||
| 45 | 0:27:16:96 | 20 | 3 | Deetz | Samuel | 11 | M | X | 5K | 12 & Under | ||
| 38 | 1:05:35:20 | 86 | 1 | Diehn | Carol | 59 | F | X | 10K | 51 & Up | ||
| 8 | 2:28:14:96 | 119 | Diehn | Heather | 33 | F | X | 1/2 M | 20-35 | |||
| 1 | 1:44:50:23 | 99 | Ebert | Alex | 20 | M | X | 1/2 M | 20-35 | |||
| 8 | 0:52:00:84 | 60 | Epping | Diane | 40 | F | X | 5K | 36-50 | |||
| 32 | 2:54:15:00 | 120 | Eshelman | Annette | 47 | F | X | 1/2 M | 36-50 | |||
| 10 | 3:03:39:00 | 121 | 2 | Feid | Debbi | 52 | F | X | 1/2 M | 51 & Up | ||
| 10 | 0:41:08:61 | 50 | Fenske | Jan | 43 | F | X | 5K | 36-50 | |||
| 42 | 1:06:46:95 | 87 | Folkers | Star | 21 | F | X | 10K | 20-35 | |||
| 12 | 1:44:50:53 | 100 | 2 | Fraleigh | Kristin | 20 | F | X | 1/2 M | 20-35 | ||
| 29 | 0:21:45:71 | 7 | Friedel | Carl | 43 | M | X | 5K | 36-50 | |||
| 12 | 0:40:41:98 | 47 | Funk | Suanne | 40 | F | X | 5K | 36-50 | |||
| 4 | 0:52:29:90 | 64 | Gasch | Toni | 37 | F | X | 10K | 36-50 | |||
| 3 | 1:35:53 | 93 | 1 | Gates | Christopher | 24 | M | X | 1/2 M | 20-35 | ||
| 14 | DNC | Gibault | Amy | 33 | F | X | 1/2 M | 20-35 | ||||
| 23 | 2:00:30:30 | 107 | Gilbert | Josh | 43 | M | X | 1/2 M | 36-50 | |||
| 3 | 0:29:52:16 | 29 | Green | Chad | 29 | M | X | 5K | 20-35 | |||
| 14 | 0:34:22:50 | 36 | Green | Michelle | 31 | F | X | 5K | 20-35 | |||
| 16 | 1:12:23:68 | 92 | Grennell | Annette | 68 | F | X | 5K | 51 & Up | |||
| 31 | 0:24:07:34 | 12 | Grim | Chuck | 41 | M | X | 5K | 36-50 | |||
| 23 | 0:59:26:46 | 79 | *2* | Guttenberg | Jamie | 38 | M | X | 10K | 36-50 | ||
| 16 | 1:43:48:40 | 97 | 1 | Guttenberg | Leslie | 35 | F | X | 1/2 M | 20-35 | ||
| 31 | 2:07:51:46 | 109 | 1 | Haferman | Mark | 51 | M | X | 1/2 M | 51 & Up | ||
| 47B | 0:41:52:74 | 52 | Hanson | Jake | 18 | M | X | 5K | 13-19 | |||
| 5 | DNC | Henrickson | Jordan | 17 | M | X | 5K | 13-19 | ||||
| 18 | DNC | Henrickson | Kaye | 41 | F | X | 5K | 36-50 | ||||
| 39 | 0:28:37:95 | 26 | Hoffman | Jim | 44 | M | X | 5K | 36-50 | |||
| 45 | 0:41:52:27 | 51 | Hoffman | Millie | 17 | F | X | 5K | 13-19 | |||
| 25 | 0:50:54:04 | 56 | Holder | Anthony | 34 | M | X | 10K | 20-35 | |||
| 42 | 0:42:13:65 | 53 | 3 | Howell | Leanne | 11 | F | X | 5K | 12 & Under | ||
| 30 | 1:03:05:09 | 83 | Janke | Jessica | 26 | F | X | 10K | 20-35 | |||
| 30 | DNC | Janke | Jessica | 26 | F | X | 10K | 20-35 | ||||
| 6 | DNC | Jensen | Julie | 42 | F | X | 10K | 36-50 | ||||
| 20 | 0:24:16:60 | 13 | Johnson | Rory | 37 | M | X | 5K | 36-50 | |||
| 22 | 0:35:01:10 | 41 | Johnson | Teresa | 35 | F | X | 5K | 20-35 | |||
| 7 | 0:32:20:75 | 32 | 1 | King | David | 61 | M | X | 5K | 51 & Up | ||
| 7 | 2:09:12:77 | 112 | Konze | Joel | 48 | M | X | 1/2 M | 36-50 | |||
| 18 | 2:26:45:80 | 116 | Koxlien | Brenda | 39 | F | X | 1/2 M | 36-50 | |||
| 9 | 2:26:45:24 | 115 | Koxlien | Dan | 40 | M | X | 1/2 M | 36-50 | |||
| 40 | 0:59:19:38 | 76 | 1 | Kutz | Louise | 60 | F | X | 5K | 51 & Up | ||
| 35 | 0:19:45:34 | 1 | 1 | Lambigtsen | Wade | 36 | M | X | 5K | 36-50 | ||
| 9 | 1:12:22:50 | 91 | Larkin | Daniel | 21 | M | X | 5K | 20-35 | |||
| 8 | 0:53:53:93 | 68 | 2 | Larson | Pamela | 28 | F | X | 10K | 20-35 | ||
| 35B | 1:04:32:35 | 85 | Leeth | Joyce | 70 | F | X | 5K | 51 & Up | |||
| 40 | 1:01:10:12 | 81 | Lien | Leah | 23 | F | X | 10K | 20-35 | |||
| 25 | 2:08:26:33 | 110 | Luecke | Ross | 26 | M | X | 1/2 M | 20-35 | |||
| 24 | 0:27:20:73 | 21 | 2 | Mandigo | Molly | 20 | F | X | 5K | 20-35 | ||
| 26 | 0:27:24:38 | 22 | Mandigo | Sarah | 25 | F | X | 5K | 20-35 | |||
| 11 | 0:27:43:92 | 24 | Mattson | Kody | 15 | M | X | 5K | 13-19 | |||
| 37B | 1:04:31:99 | 84 | Maynard | Patty | 42 | F | X | 5K | 36-50 | |||
| 11 | 2:06:30:00 | 108 | McFarlane | Nathan | 29 | M | X | 1/2 M | 20-35 | |||
| 20 | DNC | Meeusen | Jane | 53 | F | X | 1/2 M | 51 & Up | ||||
| 28 | 0:28:00:98 | 25 | Melbye | Angela | 32 | F | X | 5K | 20-35 | |||
| 10 | 0:53:54:40 | 70 | Muehlenkamp | Kristi | 36 | F | X | 10K | 36-50 | |||
| 12 | 0:52:28:83 | 63 | 1 | Naud | Lacy | 24 | F | X | 10K | 20-35 | ||
| 34 | 1:03:04:63 | 82 | Overlien | Marit | 26 | F | X | 10K | 20-35 | |||
| 30 | 0:25:26:09 | 14 | 1 | Pajcic | Vanessa | 22 | F | X | 5K | 20-35 | ||
| 19 | 0:19:54:23 | 2 | 1 | Palmer | Brady | 34 | M | X | 5K | 20-35 | ||
| 21 | 0:53:28:44 | 65 | Parent | Tom | 34 | M | X | 10K | 20-35 | |||
| 5 | 0:40:43:60 | 48 | 1 | Peasley | Will | 15 | M | X | 10K | 13-19 | ||
| 14 | 0:54:37:85 | 71 | 1 | Peterson | Kelsey | 15 | F | X | 10K | 13-19 | ||
| 13 | 0:29:12:43 | 28 | Pond | Eric | 32 | M | X | 5K | 20-35 | |||
| 32 | DNC | Pond | Jackie | 32 | F | X | 5K | 20-35 | ||||
| 56 | 0:34:58:02 | 40 | Prochaska | Kelly | 34 | F | X | 5K | 20-35 | |||
| 39 | 0:23:21:79 | 9 | Puente | Dannica | 14 | M | X | 5K | 13-19 | |||
| 16 | 0:55:19:30 | 72 | Rasmussen | Jennifer | 49 | F | X | 10K | 36-50 | |||
| 18 | 0:57:35:32 | 75 | Rasmussen | Katie | 25 | F | X | 10K | 20-35 | |||
| 20 | 1:06:50:02 | 88 | Ritter | Molly | 33 | F | X | 10K | 20-35 | |||
| 34 | 0:20:34:71 | 4 | 1 | Roddick | Jaden | 13 | F | X | 5K | 13-19 | ||
| 22 | 1:51:07:39 | 104 | 2 | Roddick | Jean | 40 | F | X | 1/2 M | 36-50 | ||
| 15 | 0:21:19:72 | 6 | 1 | Roddick | John | 11 | M | X | 5K | 12 & Under | ||
| 13 | 1:40:47:56 | 94 | 1 | Roddick | Mike | 41 | M | X | 1/2 M | 51 & | ||
| 27 | 0:25:44:04 | 15 | Rosenberg | EJ | 47 | M | X | 5K | 36-50 | |||
| 15 | 1:49:05:81 | 102 | Schaefer | Keith | 37 | M | X | 1/2 M | 36-50 | |||
| 36 | 1:07:14:47 | 90 | Schanhofer | Amy | 30 | F | X | 10K | 20-35 | |||
| 50 | 0:33:11:12 | 34 | 2 | Schmidt | Hannah | 15 | F | X | 5K | 13-19 | ||
| 33 | 0:27:28:51 | 23 | Schmit | Rob | 37 | M | X | 5K | 36-50 | |||
| 22 | 0:57:10:52 | 73 | Schmoll | Laura | 44 | F | X | 10K | 36-50 | |||
| 64 | 0:38:48:67 | 46 | Scholze | Farrell | 47 | M | X | 5K | 36-50 | |||
| 27 | 1:42:55:48 | 95 | 2 | Schrader | Matthew | 31 | M | X | 1/2 M | 20-35 | ||
| 24 | 0:53:53:63 | 67 | Seguin | Chris | 49 | F | X | 10K | 36-50 | |||
| 7 | 0:54:54:14 | 69 | 1 | Seguin | Todd | 49 | M | X | 10K | 36-50 | ||
| 19 | 0:52:06:71 | 61 | Senn | Joe | 26 | M | X | 10K | 20-35 | |||
| 23 | 0:59:22:21 | 77 | 2 | Sheridan | Mike | 64 | M | X | 5K | 51 & Up | ||
| 44 | 0:59:22:58 | 78 | 2 | Sheridan | Nancy | 64 | F | X | 5K | 51 & Up | ||
| 37 | 0:20:10:31 | 3 | 1 | Sherman | Westley | 19 | M | X | 5K | 13-19 | ||
| 9 | 0:40:49:78 | 49 | 2 | Skelding | Brandon | 15 | M | X | 10K | 13-19 | ||
| 21 | 1:48:49:57 | 101 | 2 | Skoyen | Dave | 36 | M | X | 1/2 M | 36-50 | ||
| 36 | 0:52:00:27 | 59 | Spiegelhoff | Cyndi | 40 | F | X | 5K | 36-50 | |||
| 38 | 0:32:20:47 | 31 | 2 | Sylla | Jean | 37 | F | X | 5K | 36-50 | ||
| 66 | 0:26:05:32 | 18 | Thorton | Kristopher | 15 | M | X | 5K | 13-19 | |||
| 24 | 2:26:47:40 | 117 | 1 | Toth | Nancy | 52 | F | X | 1/2 M | 51 & Up | ||
| 21 | 0:20:45:26 | 5 | 2 | Trost | Scott | 45 | M | X | 5K | 36-50 | ||
| 34 | 1:50:30:98 | 103 | Turhan | Jordan | 34 | M | X | 1/2 M | 20-35 | |||
| 58 | 0:34:10:78 | 35 | Uribe | Amy | 33 | F | X | 5K | 20-35 | |||
| 17 | 0:52:14:44 | 62 | Veun | Matthew | 26 | M | X | 10K | 20-35 | |||
| 17 | 2:08:27:14 | 111 | Vogel | Dan | 24 | M | X | 1/2 M | 20-35 | |||
| 11 | 0:51:55:68 | 58 | Voss | Pete | 19 | M | X | 10K | 13-19 | |||
| 52 | 0:34:33:64 | 37 | 1 | Wakefield | Karen | 45 | F | X | 5K | 36-50 | ||
| 33 | 1:44:17:11 | 98 | 1 | Warmke | Jeffrey | 17 | M | X | 1/2 M | 13-19 | ||
| 13 | 0:50:53:46 | 55 | 2 | Weber | Eli | 29 | M | X | 10K | 20-35 | ||
| 26 | DNC | Weber | Susan | 33 | F | X | 10K | 20-35 | ||||
| 46 | 0:37:12:54 | 44 | 2 | Weiss | Elizabeth | 11 | F | X | 5K | 12 & Under | ||
| 30 | 2:27:09:63 | 118 | Weisse | Sue | 43 | F | X | 1/2 M | 36-50 | |||
| 25 | 0:23:50:90 | 11 | 2 | Wheeler | Jon | 34 | M | X | 5K | 20-35 | ||
| 49 | 1:51:24:35 | 105 | White | Philip | 49 | M | X | 1/2 M | 36-50 | |||
| 28 | 1:06:54:54 | 89 | 2 | Williams | Maria | 52 | F | X | 10K | 51 & Up | ||
| 17 | 0:34:48:08 | 39 | Wind | Steve | 32 | M | X | 5K | 20-35 | |||
| 26 | 2:18:06:15 | 114 | Yager | Ruth | 32 | F | X | 1/2 M | 20-35 | |||
| 15 | 0:51:42:98 | 57 | Zeps | Joe | 33 | M | X | 10K | 20-35 | |||
| 43B | 0:25:54:92 | 16 | Ziegler | Brady | 14 | M | X | 5K | 13-19 | |||
| 41B | 0:26:00:92 | 17 | Ziegler | Karl | 45 | M | X | 5K | 36-50 |





